フォークリフト用ホイール
INDUSTRIAL (ID)
整理番号 リムサイズ ホイル型式 図面番号 板厚 ハブ関係 綴穴関係 バルブ穴 タイヤサイズ 備考
ハブ穴 ボルトサークル ボルト穴径と数 サークル 穴径と数
B001 5×2.15B DT B24328 3.2S 70 88.5 8.5×3 94.5 8.5×3 300-5  
B002 5×2.15B DT B25216 3.2S 70 88.5 8.5×3 94.5 8.5×3 12.5×18 300-5  
B003 5×2.15B DT B25333 3.2S 70 87 9.0×6 12.5×18 300-5  
B004 5×2.15B DT B26534 3.2S 65 88 10.5×4 95 8.5×4 300-5  
B005 5×3.00SP DT B24287 3.2S 70 88 8.5×3 95 8.5×3 11.0 350-5  
B006 5×3.00SP DT B24393 3.2S 70 88.5 8.5×3 94.5 8.5×3 350-5  
B007 5×3.00SP DT B24397 3.2S 68.5 87 9.0×4 87 9.0×4 12.5 350-5  
B008 5×3.00SP DT B24531 3.2S 68 88 10.5×4 95 8.5×4 350-5  
B009 5×3.00SP DT B24552 3.2S 65 88 10.5×4 95 8.5×4 11.0 350-5 PC95-φ8.5×1ウエイト穴付
B010 5×3.00SP DT B24911 3.2S 70 88 10.5×4 92 8.5×4 12.5 350-5  
B011 5×3.00SP DT B24969 3.2S 70 88 8.5×3 95 8.5×3 12.5 350-5  
B012 5×3.00SP DT B25116 3.2S 70 88 10.5×3 95 ※10.5×3 350-5 ※8.5ヲモミ直シ
B013 5×3.00SP DT B25345 3.2S 70 88.5 9.0×3 88.5 9.0×3 12.5 350-5  
B014 5×3.00SP DT B25385 3.2S 70 88 10.5×3 95 8.5×3 12.5 350-5  
B015 5×3.00SP DT B25945 3.2S 70 88 10.5×4 92 8.5×4 12.5 350-5 4-M18×18 ボルト付
B016 8×3.00D DT B24400 3.2H 110-0.5B 148 14.5-17.5-60゜×6A 156 10.5×6 12.5 500-8  
B017 8×3.00D DT B24765 3.2H 100-0.5A 148 14.5-17.5-60゜×6A 156 10.5×6 12.5 500-8  
B018 8×3.00D DT B24034 3.2S 80 110 10.5×4 168 8.5×4 12.5 400-8 PC139-φ13×2 ウエイト穴付
B019 8×3.00D DT B24394 3.2S 80 120 13.5×6 168 10.5×6 12.5 400-8  
B020 8×3.00D DT B24396 3.2S 92.3 120 13.5×6 168 10.5×6 12.5 400-8  
B021 8×3.00D DT B24532 3.2S 68 88 10.5×4 95 8.5×4 400-8  
B022 8×3.00D DT B24924 3.2S 93 140 13.0×6 165 13.0×6 12.5 400-8  
B023 8×3.00D DT B24362 4.5H 100-2.0A 125 16.0×19.0×60゜×6A 160 13.0×6 12.5 500-8  
B024 8×3.00D DT B24331 4.5S 110.5-0.5A 148 14.5-17.5-60゜×6A 156 10.5×6 12.5 500-8  
B025 8×3.00D DT B24339 4.5S 86-0.5B 114 14.5-18.0-60゜×6A 156 10.5×6 12.5 500-8  
B026 8×3.00D DT B24340 4.5S 110-0.5B 140 12.5×6 160 10.5×6 12.5 500-8  
B027 8×3.00D DT B24341 4.5S 100-0.5B 125 16.0-19.0-60゜×6A 160 13.0×6 12.5 500-8  
B028 8×3.00D DT B24368 4.5S 100-2.0A 125 16.0-19.0-60゜×6A 160 13.0×6 12.5 500-8  
B029 8×3.00D DT B24533 4.5S 121 148 14.5×6 156 10.5×6 500-8  
B030 8×3.00D DT B24766 4.5S 110 148 14.5-17.5-60゜×6A 156 10.5×6 12.5 500-8  
B031 8×3.00D DT B24908 4.5S 80-0.5B 120 13.5×6 160 10.5×6 12.5 500-8  
B032 8×3.00D DT B25300 4.5S 80 120 13.5×6 160 10.5×6 12.5 500-8  
B033 8×3.00D DT B25338 4.5S 93 140 13.0×6 165 13.0×6 500-8  
B034 8×3.00D DT B25970 4.5S 110 148 16.0-19.0-60゜×6A 156 10.5×6 12.5 500-8  
B035 8×3.00D DT B25973 4.5S 110.5 148 14.5-17.5-60゜×6A 156 10.5×6 12.5 500-8  
B036 8×3.00D DT B25974 4.5S 100-0.5B 125 16.0-20.0-60゜×6A 160 13.0×6 12.5 500-8  
B037 8×3.00D DT B26354 4.5S 80 120 13.5×6 160 10.5-19.5-90゜×6A 12.5 500-8  
B038 8×4.25 DOT B24673-1 6.0S 110 148 17.5-20.4-60゜×5A 154 15.0×5 9-44 18×7-8  
B039 8×4.25 DOT B24758 6.0S 110 145 18.5-23.5-R14×5B 154 15.0×5 9-61 18×7-8  
B040 8×4.25 DOT B24914 6.0S 110-0.5A 148 17.5-20.4-60゜×5A 154 15.0×5 9-61 18×7-8  
B041 8×4.25 DOT B25332 6.0S 100 140 17.5-20.4-60゜×6B 154 15.0×6 9-44 18×7-8  
B042 8×4.25 DOT B25335 6.0S 90 130 17.5-20.4-60゜×6B 154 15.0×6 9-44 18×7-8  
B043 8×4.25 DOT B25353 6.0S 99-2.0A 135 18.0-21.5-60゜×6A 154 15.0×6 9-44 18×7-8  
B044 8×4.25 DOT B25367 6.0S 90 130 16.0-20.0-60゜×6B 154 15.0×6 9-44 18×7-8  
B045 8×4.25 DOT B25903 6.0S 80 120 13.0×6 167 11.0×6 9-51 18×7-8  
B046 8×4.25 DOT B25934 6.0S 18×7-8 生地
B047 8×4.25 DOT B25940 6.0S 95 135 17.0-20.4-60゜×5A 154 15.0×5 9-44 18×7-8  
B048 8×4.25 DOT B26301 6.0S 90 130 19.0-23.5-60゜×6A 154 15.0×6 9-44 18×7-8  
B049 8×4.25 DOT B26326 6.0S 90 130 19.0-23.5-60゜×6B 154 15.0×6 9-44 18×7-8  
B050 8×4.25 DT B26209 6.0S 105 142 17.5-20.4-60゜×6A 154 15.0×6 10-20 18×7-8  
B051 8×4.25 DCT B26320 6.0S 105 142 17.5-20.4-60゜×6A 154 15.0×6 18×7-8  
B052 9×3.50D DT B24672 3.0S 93 140 13.0×6 180 13.0×6 12.5 500-9  
B053 9×3.50D DT B24670 3.2S 80 120 13.5×6 180 10.5×6 12.5 500-9  
B054 9×3.50D DT B25119 4.5S 93 140 13.0×6 180 13.0×6 12.5 500-9  
B055 9×3.50D DT B25127 4.5S 80 120 13.5×6 180 10.5×6 12.5 500-9  
B056 9×3.50D DT B25148 4.5S 90 110 10.5×4 180 13.0×6 12.5 500-9  
B057 9×3.50D DT B25964-1 4.5S 140-1.5A 170 18.0-21.0-60゜×6A 180 13.0×6 12.5 500-9  
B058 9×4.00E DT B24363 4.5H 140-15A 170 18.0-21.0-60゜×6A 180 13.0×6 16 600-9  
B059 9×4.00E DT B25384 4.5H 130 160 16.0-20.8-60゜×6A 180 13.0×6 16 600-9  
B060 9×4.00E DT B25962 4.5H 150-1.0A 180 17.5-20.8-60゜×6A 180 13.0×6 16 600-9  
B061 9×4.00E DT B24375 4.5S 150-1.0B 180 17.5-20.8-60゜×6A 180 13.0×6 16 600-9  
B062 9×4.00E DT B24398 4.5S 120.5-0.5B 150 13.0×6 180 13.0×6 16 600-9  
B063 9×4.00E DT B24401 4.5S 93 140 13.0×6 180 13.0×6 16 600-9  
B064 9×4.00E DT B24417 4.5S 80 120 13.5×6 180 13.0×6 16 600-9  
B065 9×4.00E DT B24419 4.5S 150-0.5B 180 17.5-20.8-60゜×6A 180 13.0×6 16 600-9  
B066 9×4.00E DT B24606 4.5S 150-1.0A 180 17.5-20.8-60゜×6A 180 13.0×6 16 600-9  
B067 9×4.00E DT B24648 4.5S 142 170 16.0-20.0-60゜×8A 185 13.0×8 16 600-9  
B068 9×4.00E DT B24751 4.5S 130-0.5B 160 16.0-20.0-60゜×8A 180 13.0×8 16 600-9  
B069 9×4.00E DT B24930 4.5S 92.3-0.5B 120 13.5×6 180 13.0×6 16 600-9  
B070 9×4.00E DT B25322 4.5S 164 190 13.0×6 190 13.0×6 16 600-9  
B071 9×4.00E DT B26124 4.5S 80 120 13.5×6 180 13.0×6 16 600-9 PC88-φ9×1ウエイト穴付
B072 9×4.00E DT B26124-1 4.5S 80 120 14.5×6 180 13.0×6 16 600-9 PC88-φ9×1ウエイト穴付
B073 9×4.00E DT B26135 4.5S 110 140 13.0×6 180 13.0×6 16 600-9  
B074 9×4.00E DT B24332 6.0S 150-0.5B 180 17.5-20.8-60゜×6A 180 13.0×6 16 600-9  
B075 9×4.00E DT B24907 6.0S 130.5-0.5B 160 16.0-20.8-60゜×8A 180 13.0×8 16 600-9  
B076 9×4.00E DT B25331 6.0S 142-0.5B 170 16.0-20.0-60゜×8A 185 13.0×8 16 600-9  
B077 9×4.00E DT B25976 6.0S 150-0.5B 180 17.5-22.0-60゜×6A 180 13.0×6 16 600-9  
B078 9×6.00E DT B26316 6.0S 150 180 17.5-22.0-60゜×6A 180 13.0×6 16 21×8-9  
B079 10×5.00F DT B24364 4.5H 140 170 18.0-21.0-60゜×6A 200 13.0×6 16 650-10  
B080 10×5.00F DT B24373 4.5S 150-0.5B 180 17.5-20.8-60゜×6A 180 13.0×6 16 650-10  
B081 10×5.00F DT B24601 4.5S 80 120 13.5×6 200 13.0×6 16 650-10  
B082 10×5.00F DT B24901 4.5S 150 180 17.5-20.8-60゜×6A 180 13.0×6 16 650-10  
B083 10×5.00F DT B25314 4.5S 93 140 13.0×6 200 13.0×6 16 650-10  
B084 10×5.00F DT B25356 6.0H 140-1.5A 170 18.0-21.0-60゜×6A 190 15.0×6 16 650-10  
B085 10×5.00F DT B24333 6.0S 150-0.5B 182 17.5-22.0-60゜×6A 180 13.0×6 16 650-10  
B086 10×5.00F DT B24345 6.0S 142-0.5B 170 16.0-22.0-60゜×8B 200 13.0×8 16 650-10  
B087 10×5.00F DT B24346 6.0S 130-0.5B 160 16.0-21.5-60゜×8B 200 13.0×8 16 650-10  
B088 10×5.00F DT B24773 6.0S 150 180 17.5-20.8-60゜×6A 190 13.0×6 16 650-10  
B089 10×5.00F DT B25861 6.0S 142-0.5B 170 16.0-20.0-60゜×8B 200 13.0×8 16 650-10  
B090 10×5.00F DT B25963 6.0S 150-1.0B 180 17.5-20.8-60゜×6A 180 13.0×6 16 650-10  
B091 10×5.00F DT B25978 6.0S 150 180 17.5-20.8-60゜×6A 180 13.0×6 16 650-10  
B092 10×5.00F DT B26321 6.0S 150 180 17.5-20.8-60゜×6A 190 13.0×6 650-10  
B093 12×5.00S DT B24334 6.0S 144-1.0B 190 27.0-31.5-60゜×8B 240 17.0×8 700-12  
B094 12×5.00S DT B24335 6.0S 170-1.0B 220 32.0-37.0R22×6B 240 17.0×6 700-12  
B095 12×5.00S DT B24354 6.0S 175-1.0B 220 27.0-31.5-60゜×5B 240 17.0×9 700-12  
B096 12×5.00S DT B24577 6.0S 150-1.0B 200 27.0-31.5-R22×6B 240 17.0×6 700-12  
B097 12×5.00S DT B24754 6.0S 170-1.5A 220 27.0-31.5-60゜×6A 240 17.0×6 700-12  
B098 12×5.00S DT B24903 6.0S 170 220 32.0-36.0-60゜×6A 240 17.0×6 700-12  
B099 12×5.00S DT B25357 6.0S 170-1.5A 220 27.0-31.5-60゜×6A 240 17.0×6 700-12  
B100 12×5.00S DT B25972 6.0S 170-1.0A 220 32.0-37-R22×6A(左) 27.0×6(右) 240 17.0×6 700-12  
B101 12×5.00S DT B25975 6.0S 144 190 27.0-31.5-60゜×8B 240 17.0×8 700-12  
B102 12×5.00S DT B25977 6.0S 170 220 27.0-31.5-60゜×6A 240 17.0×6 700-12  


閉じる